The Bomber
Regular price
$25.00
More stock coming soon
The Bomber Shirt brings your Lil Rogue an edge to the pool, beach or lake. Let your kid have the coolest shirt this season.
Gender:Neutral
Fabric:100% cotton
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 14.2 | 15.6 | 16.9 | 18.3 | 19.7 | |||||
| Length | 18.1 | 20.1 | 22.0 | 24.0 | 25.2 | |||||
| Shoulder | 14.6 | 16.1 | 17.3 | 18.9 | 20.1 | |||||
| Sleeve length | 4.8 | 5.2 | 5.6 | 6.0 | 6.4 | |||||
The Bomber Shirt brings your Lil Rogue an edge to the pool, beach or lake. Let your kid have the coolest shirt this season.
Gender:Neutral
Fabric:100% cotton
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 14.2 | 15.6 | 16.9 | 18.3 | 19.7 | |||||
| Length | 18.1 | 20.1 | 22.0 | 24.0 | 25.2 | |||||
| Shoulder | 14.6 | 16.1 | 17.3 | 18.9 | 20.1 | |||||
| Sleeve length | 4.8 | 5.2 | 5.6 | 6.0 | 6.4 | |||||
The Bomber




