Bruh Shaka
Regular price
$25.00
More stock coming soon
Bruh. Enough said for this classic Tee. Shaka
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| 120 | 130 | 140 | 150 | 160 | 170 | 180 | ||||||||
| inch | inch | inch | inch | inch | inch | inch | ||||||||
| Chest | 15.4 | 16.5 | 17.7 | 18.9 | 20.9 | 22.2 | 23.6 | |||||||
| Length | 19.3 | 20.7 | 22.0 | 23.4 | 25.6 | 27.2 | 28.7 | |||||||
| Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.9 | 22.2 | 23.6 | |||||||
| Sleeve length | 6.1 | 6.5 | 6.9 | 7.3 | 7.7 | 8.1 | 8.5 | |||||||
Bruh. Enough said for this classic Tee. Shaka
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| 120 | 130 | 140 | 150 | 160 | 170 | 180 | ||||||||
| inch | inch | inch | inch | inch | inch | inch | ||||||||
| Chest | 15.4 | 16.5 | 17.7 | 18.9 | 20.9 | 22.2 | 23.6 | |||||||
| Length | 19.3 | 20.7 | 22.0 | 23.4 | 25.6 | 27.2 | 28.7 | |||||||
| Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.9 | 22.2 | 23.6 | |||||||
| Sleeve length | 6.1 | 6.5 | 6.9 | 7.3 | 7.7 | 8.1 | 8.5 | |||||||
Bruh Shaka




